Standings CGFFL2025
Flag FootballDiv5
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
D5 Cobras | 1 | 1 | 0 | 0 | 29 | 28 | 1 | 2.0 | 0.0 | 2.0 |
D5 Wolverines | 1 | 1 | 0 | 0 | 28 | 20 | 8 | 2.0 | 0.0 | 2.0 |
D5 Broncos | 1 | 0 | 1 | 0 | 28 | 29 | -1 | 0.0 | 0.0 | 0.0 |
D5 Panthers | 1 | 0 | 1 | 0 | 20 | 28 | -8 | 0.0 | 0.0 | 0.0 |
ZD5 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Div4
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
D4 Broncos | 1 | 1 | 0 | 0 | 38 | 37 | 1 | 2.0 | 0.0 | 2.0 |
D4 Wolverines | 1 | 1 | 0 | 0 | 27 | 26 | 1 | 2.0 | 0.0 | 2.0 |
D4 Cobras | 1 | 0 | 1 | 0 | 37 | 38 | -1 | 0.0 | 0.0 | 0.0 |
D4 Panthers | 1 | 0 | 1 | 0 | 26 | 27 | -1 | 0.0 | 0.0 | 0.0 |
ZD4 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Div3
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
D3 Panthers | 1 | 1 | 0 | 0 | 29 | 20 | 9 | 2.0 | 0.0 | 2.0 |
D3 Cobras | 1 | 1 | 0 | 0 | 22 | 20 | 2 | 2.0 | 0.0 | 2.0 |
D3 Broncos | 1 | 0 | 1 | 0 | 20 | 22 | -2 | 0.0 | 0.0 | 0.0 |
D3 Wolverines | 1 | 0 | 1 | 0 | 20 | 29 | -9 | 0.0 | 0.0 | 0.0 |
ZD3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Div2
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
D2 Cobras | 1 | 1 | 0 | 0 | 21 | 20 | 1 | 2.0 | 0.0 | 2.0 |
D2 Wolverines | 1 | 0 | 0 | 1 | 20 | 20 | 0 | 1.0 | 0.0 | 1.0 |
D2 Panthers | 1 | 0 | 0 | 1 | 20 | 20 | 0 | 1.0 | 0.0 | 1.0 |
D2 Broncos | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 0.0 | 0.0 | 0.0 |
ZD2 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Div1
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
D1 Cobras | 1 | 1 | 0 | 0 | 20 | 6 | 14 | 2.0 | 0.0 | 2.0 |
D1 Wolverines | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 2.0 | 0.0 | 2.0 |
D1 Panthers | 1 | 0 | 1 | 0 | 13 | 14 | -1 | 0.0 | 0.0 | 0.0 |
D1 Broncos | 1 | 0 | 1 | 0 | 6 | 20 | -14 | 0.0 | 0.0 | 0.0 |
ZD1 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Div6
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
D6 Broncos | 1 | 1 | 0 | 0 | 27 | 18 | 9 | 2.0 | 0.0 | 2.0 |
D6 Panthers | 1 | 1 | 0 | 0 | 20 | 18 | 2 | 2.0 | 0.0 | 2.0 |
D6 Wolverines | 1 | 0 | 1 | 0 | 18 | 20 | -2 | 0.0 | 0.0 | 0.0 |
D6 Cobras | 1 | 0 | 1 | 0 | 18 | 27 | -9 | 0.0 | 0.0 | 0.0 |
ZD6 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential